The Juggling Club is open to all ROFC premier players. It will motivate and challenge our players to spend more time juggling the soccer ball in order to improve their technical skills while having fun.
Juggling is an important aspect of a player's development. Juggling masters have the following characteristics:
Juggling daily at home or showing up to practice early is best. Work on all surfaces of your body until you feel comfortable controlling the ball with any body part. As you practice, your touches will improve.
You can juggle whenever you like. All you need is a ball and a little room. Keep track of your personal best by challenging yourself.
It only takes ten minutes a day to make a difference.
WHAT IS THE ROFC JUGGLING CLUB?
A player development initiative open to all ROFC players to demonstrate their soccer skills and strengthen their passion for the game. You must complete the score in front of a coach or send us a video to be added to our leaderboards.
HOW DO I BEGIN?
If you've never juggled before, start by holding the ball out in front of you and kicking it back into your hands with your foot. Repeat this process, attempting to land two kicks before the ball hits the ground. The key is to keep going and try to beat your previous score by at least one!
HOW DO I BECOME A MEMBER OF THE JUGGLING CLUB?
If you are a current ROFC premier player, you are instantly a member of the club. You get your first bag tag when you reach the first level of 10 juggles. As you go through the levels, you'll be able to collect more cards of different colors. Once you've completed 10 juggles, you can request a bag tag.
Verify you got the score you did in one of the following ways
Submit your score:
Collect your bag tag!
Player Name | Team | # of Juggles |
Liam Hattermann | 2011 Boys Green | 1000 |
Sean Bailey | 2012 Boys White | 493 |
Griffin Morrison | 2012 Boys White | 434 |
Henry Gvozdic | 2012 Boys Green | 329 |
Christian Leman | 2012 Boys Green | 201 |
Nick Maeso | 2008 Boys Green | 102 |
Danny Macey | 2012 Boys Green | 100 |
Jack Joseph | 2012 Boys Green | 100 |
Tommy Robinson | 2014 Boys Green | 100 |
Mason Pascual | 2013 Boys Green | 73 |
Mark Say | 2007 Boys Green | 60 |
Sam Hamilton | 2013 Boys Green | 60 |
Henry Roberts | 2012 Boys White | 54 |
Nathan Fly | 2013 Boys Green | 51 |
Enzo Boscheratto | 2012Boys White | 50 |
John Patrick Dohm | 2010 Boys Green | 50 |
Henry Gvozdic | 2012 Boys Green | 50 |
Wiktor Otwinowski | 2008 Boys Green | 50 |
Rami Abdel-Hameed | 2012 Boys Green | 50 |
Malek Abdel-Hameed | 2011 Boys Green | 47 |
Brady Gates | 2012 Boys White | 43 |
Preston Heckman | 2008 Boys Green | 39 |
Keegan Nolan | 2007 Boys Green | 28 |
Blake Wilson | 2012 Boys Green | 28 |
Lucas Vukich | 2011 Boys Green | 27 |
Alex Fitch | 2014 Boys Green | 27 |
Jaren Taylor | 2007 Boys Green | 26 |
Rory Bieniek | 2015 Boys Green | 25 |
Kellan Case | 2012 Boys White | 25 |
Luke Donovan | 2012 Boys Green | 25 |
Blake Martin | 2008 Boys White | 25 |
Anthony Gotta | 2008 Boys Green | 25 |
Dominic Sobrero | 2011 Boys Green | 25 |
Ura Olekshyy | 2007 Boys Green | 25 |
Christian Aguwa | 2012 Boys White | 25 |
Jenson Lex | 2014 Boys White | 25 |
Yevhen Fedoryshyn | 2009 Boys Green | 25 |
Avery LaForest | 2012 Boys Green | 25 |
Evan Kowalkowski | 2010 Boys White | 21 |
Kai Rsenbrock | 2011 Boys Green | 16 |
Sam Kalczynski | 2013 Boys Green | 16 |
Spencer Drouillard | 2013 Boys White | 16 |
Jack Eineichner | 2012 Boys Black | 11 |
Alex Bair | 2012 Boys White | 10 |
Felix Carroll | 2009 Boys White | 10 |
Johnny Friedrich | 2008 Boys Green | 10 |
Alex Fitch | 2014 Boys Green | 10 |
Tommy Robinson | 2014 Boys Green | 10 |
David Tsenkov | 2013 Boys Green | 10 |
Nickolaus Juncaj | 2012 Boys Green | 10 |
Cody Barkman | 2014 Boys Green | 10 |
Jax Atkins | 2013 Boys Black | 10 |
Luke Donovan | 2012 Boys Green | 10 |
Oliver Lusk | 2012 Boys Green | 10 |
Johnathan Lozenskovski | 2012 Boys Green | 10 |
Charlie Fournier | 2013 Boys Green | 10 |
Benjamin Jarvis | 2011 Boys Green | 10 |
Lawson Copenhaver | 2011 Boys Green | 10 |
Benjamin Ellis | 2011 Boys White | 10 |
James Gvozdic | 2015 Boys Green | 10 |
Kellen Case | 2012 Boys White | 10 |
Lueck Chouinard | 2012 Boys Green | 10 |
Beckett Sipes | 2009 Boys White | 10 |
George Sharrak | 2009 Boys Black | 10 |
Jake Levy | 2012 Boys White | 10 |
James Rhodes | 2010 Boys Green | 10 |
Kai Conolly | 2014 Boys Green | 10 |
Luke Jarvis | 2009 Boys Green | 10 |
Nate Ehlen | 2010 Boys White | 10 |
Nathan Reisdorf | 2011 Boys Green | 10 |
Nolan Pucko | 2009 Boys White | 10 |
Oliver Goldberg | 2010 Boys Green | 10 |
Quinn Conolly | 2013 Boys Green | 10 |
Samuel Byars | 2009 Boys White | 10 |
Solomon Reese | 2010 Boys Green | 10 |
Wyatt Desnoyer | 2009 Boys Green | 10 |
Yuxi "Andy" Liu | 2009 Boys Black | 10 |
Tyler Smith | 2012 Boys White | 10 |
Zachary Lindquist | 2012 Boys Black | 10 |
Louis Laplaca | 2014 Boys White | 10 |
Finn Halverson | 2013 Boys Black | 10 |
Player Name | Team | # of Juggles |
Mya Giffin | 2007 Girls Green | 912 |
Emma Malkowski | 2007 Girls Green | 277 |
Alana Horwitz | 2007 Girls Green | 200 |
Avery Stears | 2010 Girls Green | 104 |
Hailey Barnwell | 2007 Girls White | 100 |
Gigi Boyajian | 2009 Girls Green | 90 |
Elizabeth Macey | 2009 Girls White | 75 |
Brynlee Pratt | 2007 Girls Green | 68 |
Keira Bailey | 2013 Girls Green | 60 |
Addie Choike | 2013 Girls Green | 55 |
Alyssa Rozycki | 2010 Girls Green | 54 |
Annie Roberts | 2012 Girls Green | 52 |
Kinley Roy | 2010 Girls Green | 29 |
Sarah Miller | 2008 Girls Black |
25 |
Leah Zacks | 2010 Girls Green | 25 |
Alex Moises | 2011 Girls Green | 25 |
Bianca Whitney | 2012 Girls Green | 23 |
Allison Klatt | 2010 Girls Green | 22 |
Olivia Butcher | 2011 Girls Green | 17 |
Ally Manning | 2012 Girls Green | 16 |
Chloe Doody | 2012 Girls Green | 16 |
Ainsley Brinks | 2012 Girls Green | 14 |
Mia Mitovski | 2012 Girls Green | 14 |
Maria Zimmy | 2011 Girls Green | 13 |
Sam Rico | 2011 Girls White | 11 |
Maggie Kuper | 2011 Girls Green | 11 |
Serena Warns | 2010 Girls White | 10 |
Evelyn Weiner | 2010 Girls White | 10 |
Kate Auerbach | 2011 Girls Green | 10 |
Abby Auerbach | 2011 Girls Green | 10 |
Aubry Schutzler | 2011 Girls green | 10 |
Olivia Butcher | 2011 Girls Green | 10 |
Olivia Kramer | 2011 Girls White | 10 |
Lucy Lonero | 2011 Girls Green | 10 |
Audrey Reichel | 2011 Girls white | 10 |
Margaret Goetz | 2011 Girls Green | 10 |
Brielle Withee | 2012 Girls Green | 10 |
Anna Douglas | 2009 Girls Black | 10 |
Claire Hanley | 2009 Girls White | 10 |
Cora Trebilock | 2009 Girls White | 10 |
Emma Jane Ehle | 2011 Girls White | 10 |
Evelyn Richard | 2009 Girls Black | 10 |
Lucy Lonero | 2011 Girls Green | 10 |
Margaret Goetz | 2011 Girls Green | 10 |
Mckenna Keveney | 2009 Girls Black | 10 |
Riley Linz | 2010 Girls Green | 10 |
Samantha Rico | 2011 Girls Green | 10 |
Claire Swonder | 2010 Girls White | 10 |
Anna McCarthy | 2010 Girls White | 10 |